Month of 4/1/2008 to 4/30/2008: Top 25 of 32 Operating Systems

Sorted by Access Count

Rank Product Accesses % Bytes % Visits %
1 Windows NT 4,175 60.81 60,438,239 83.78 446 45.14
2 - 2,127 30.98 3,937,242 5.46 491 49.71
3 Macintosh 143 2.08 2,292,529 3.18 15 1.52
4 Windows 98 83 1.21 882,458 1.22 4 0.42
5 http://help.yahoo.com/help/us/ysearch/slurp 77 1.12 1,110,745 1.54 0 0.00
6 X Window System (Unix) 46 0.67 495,347 0.69 4 0.49
7 http://www.google.com/bot.html 42 0.61 611,534 0.85 2 0.24
8 http://www.webalta.net/ru/about_webmaster.html 37 0.54 499,418 0.69 7 0.72
9 http://search.msn.com/msnbot.htm 33 0.48 510,385 0.71 0 0.00
10 compatible; 22 0.32 249,075 0.35 10 1.07
11 http://www.majestic12.co.uk/bot.php? 18 0.26 246,702 0.34 1 0.14
12 http://www.scoutjet.com/ 17 0.25 253,903 0.35 2 0.29
13 Windows 3.1 11 0.16 174,390 0.24 2 0.25
14 PLAYSTATION 3; 1.00 7 0.10 102,116 0.14 0 0.00
15 Whois Source 5 0.07 30,035 0.04 0 0.00
16 http://mywebsite.com 2 0.03 44,578 0.06 0 0.00
17 Snap Shots, http://www.snap.com 2 0.03 22,552 0.03 0 0.00
18 0.9/;p 2 0.03 11,962 0.02 0 0.00
19 J2ME/MIDP; Opera Mini/2.0.6530/1724; en; U; ssr 2 0.03 29,176 0.04 0 0.00
20 http://www.become.com/site_owners.html 2 0.03 44,578 0.06 0 0.00
21 Indian Language Web Search Engine; http://webkhoj.iiit.net; pvvpr at iiit dot ac dot in 2 0.03 11,962 0.02 0 0.00
22 J2ME/MIDP; Opera Mini/1.1.7145/hifi/tmobile/uk; Motorola V3; en; U; ssr 1 0.01 14,588 0.02 0 0.00
23 http://www.baidu.com/search/spider_jp.html 1 0.01 22,289 0.03 0 0.00
24 www.metadatalabs.com 1 0.01 6,007 0.01 0 0.00
25 Reap Project; http://reap.cs.cmu.edu/REAP-crawler/; Reap Project 1 0.01 331 0.00 0 0.00