Month of 2/1/2009 to 2/28/2009: Top 50 of 86 Referring Pages

Sorted by Access Count

Rank Referring Page Accesses % Bytes %
1 http://amateur.blogoscop.com/site/29714/car-park-sex/ 33 13.92 521,359 14.82
2 http://www.google.co.uk/search 25 10.55 465,039 13.22
3 http://usa.ultimatetopsites.com/entertainment/realsexy/index
3.html
24 10.13 366,471 10.42
4 http://images.google.co.uk/imgres 11 4.64 160,767 4.57
5 http://www.websitetoolbox.net/cgi/view/topsites.cgi 10 4.22 162,102 4.61
6 http://www.google.com/search 7 2.95 113,468 3.23
7 http://www.keywordspy.com/keyword-research/ukdoggers-uncover
ed.com
6 2.53 32,106 0.91
8 http://www.google.es/search 6 2.53 108,462 3.08
9 http://images.google.com/imgres 6 2.53 104,551 2.97
10 http://ukdoggers-uncovered.com/ 6 2.53 115,757 3.29
11 http://www.ultimatetopsites.com/general/James/index3.html 5 2.11 81,051 2.30
12 http://mature-dream-girl.co.uk/blog/ 4 1.69 90,715 2.58
13 http://www.whois.sc/ 4 1.69 1,152 0.03
14 http://whois.domaintools.com/ukdoggers-uncovered.com 4 1.69 21,404 0.61
15 http://www.google.de/search 4 1.69 56,100 1.59
16 http://uk.search.yahoo.com/search 4 1.69 69,879 1.99
17 http://www.followsite.com/bot.html 3 1.27 16,053 0.46
18 http://www.google.it/search 3 1.27 68,097 1.94
19 http://search.live.com/results.aspx 3 1.27 47,402 1.35
20 http://search.msn.com/results.aspx 3 1.27 62,273 1.77
21 http://filthy-britain.kimsfriends.co.uk/blog/ 3 1.27 68,533 1.95
22 http://www.google.com.au/search 3 1.27 62,240 1.77
23 http://www.gemmastorey.info/ 3 1.27 68,097 1.94
24 http://www.websitetoolbox.com/cgi/view/topsites.cgi 3 1.27 43,764 1.24
25 http://uk-bitch.co.uk/bitch/ 2 0.84 45,398 1.29
26 http://www.google.com/ 2 0.84 23,042 0.66
27 http://images.google.com/images 2 0.84 57,866 1.65
28 http://www.officialenglishamateurs.com/index.php 2 0.84 45,616 1.30
29 http://cc.msnscache.com/cache.aspx 2 0.84 45,398 1.29
30 http://ukdoggers-uncovered.com/phpinfo.php 2 0.84 578 0.02
31 http://ukdoggers-uncovered.com/lists/admin/index.php 2 0.84 598 0.02
32 http://ukdoggers-uncovered.com/cgi-bin/mail/s.pl 1 0.42 307 0.01
33 http://ukdoggers-uncovered.com/info.php 1 0.42 286 0.01
34 http://ukdoggers-uncovered.com/cgi-bin/redir.cgi 1 0.42 295 0.01
35 http://images.google.co.uk/images 1 0.42 31,268 0.89
36 http://www.znatok.mobi/ 1 0.42 5,325 0.15
37 http://bestofbritishporn.co.uk/blog/2008/11/06/busty-milf-nu
rse/
1 0.42 22,917 0.65
38 http://images.google.at/imgres 1 0.42 5,325 0.15
39 http://search.yahoo.com/search 1 0.42 22,699 0.65
40 http://uk.search.yahoo.com/search;_ylt=A1f4cfnuEYtJA58AfiZLB
Qx.
1 0.42 22,917 0.65
41 http://ukdoggers-uncovered.com/cgi-bin/mrmojo.cgi 1 0.42 296 0.01
42 http://freexxxporn.adultforumhost.com/ 1 0.42 5,351 0.15
43 http://clusty.com/search 1 0.42 22,917 0.65
44 http://www.google.co.uk/pda/search 1 0.42 17,371 0.49
45 http://uk-bitch.co.uk/bitch/index.php 1 0.42 22,699 0.65
46 http://un.yhs.search.yahoo.com/avg/search 1 0.42 1,223 0.03
47 http://ukdoggers-uncovered.com/newsletter/lists/admin/index.
php
1 0.42 310 0.01
48 http://ukdoggers-uncovered.com/cgi-bin/smpro/s.pl 1 0.42 308 0.01
49 http://ukdoggers-uncovered.com/sblogin/login.html 1 0.42 296 0.01
50 http://www.filthyrich-bitch.com/Venice/ 1 0.42 5,351 0.15