Month of 3/1/2009 to 3/31/2009: Top 50 of 81 Referring Pages

Sorted by Access Count

Rank Referring Page Accesses % Bytes %
1 http://amateur.blogoscop.com/site/29714/car-park-sex/ 36 12.59 424,578 9.92
2 http://search.live.com/results.aspx 29 10.14 440,190 10.28
3 http://www.google.co.uk/search 20 6.99 353,057 8.25
4 http://search.msn.com/results.aspx 19 6.64 414,935 9.69
5 http://images.google.co.uk/imgres 16 5.59 221,280 5.17
6 http://www.followsite.com/bot.html 14 4.90 74,914 1.75
7 http://images.google.com/imgres 12 4.20 157,723 3.68
8 http://usa.ultimatetopsites.com/entertainment/realsexy/index
3.html
10 3.50 145,880 3.41
9 http://ukdoggers-uncovered.com/ 9 3.15 315,321 7.36
10 http://www.google.com/search 9 3.15 155,836 3.64
11 http://ukdoggers-uncovered.com/dogging/ 6 2.10 84,005 1.96
12 http://mature-dream-girl.co.uk/blog/ 6 2.10 136,470 3.19
13 http://www.keywordspy.com/keyword-research/ukdoggers-uncover
ed.com
6 2.10 32,106 0.75
14 http://www.websitetoolbox.net/cgi/view/topsites.cgi 5 1.75 72,940 1.70
15 http://www.google.es/search 5 1.75 102,729 2.40
16 http://www.whois.sc/ 4 1.40 1,152 0.03
17 http://209.85.229.132/search 4 1.40 118,208 2.76
18 http://uk.search.yahoo.com/search 4 1.40 43,231 1.01
19 http://whois.domaintools.com/ukdoggers-uncovered.com 4 1.40 21,404 0.50
20 http://www.filthyrich-bitch.com/Venice/ 3 1.05 16,027 0.37
21 http://search.msn.co.uk/results.aspx 3 1.05 50,841 1.19
22 http://images.google.com/images 2 0.70 57,866 1.35
23 http://www.gemmastorey.info/gallery-3.php 2 0.70 36,281 0.85
24 http://search.live.com/spresults.aspx 2 0.70 28,096 0.66
25 http://www.google.ca/search 2 0.70 39,587 0.92
26 http://images.google.ae/imgres 2 0.70 31,949 0.75
27 http://bestofbritishporn.co.uk/blog/ 2 0.70 45,490 1.06
28 http://127.0.0.1:4664/preview 2 0.70 29,176 0.68
29 http://www.google.com.sa/search 2 0.70 45,490 1.06
30 http://freexxxporn.adultforumhost.com/ 2 0.70 10,702 0.25
31 http://www.adulttopporn.com/webmaster.php 2 0.70 28,855 0.67
32 http://www.gemmastorey.info/ 2 0.70 45,409 1.06
33 http://images.search.yahoo.com/search/images/view 1 0.35 26,598 0.62
34 http://www.askpeter.info/gosearch.php 1 0.35 5,351 0.12
35 http://freexxxporn.adultforumhost.com/25290.html 1 0.35 5,351 0.12
36 http://www.officialenglishamateurs.com/search.php 1 0.35 22,745 0.53
37 http://www.dogpile.com/dogpile/ws/results/Web/dogging uncove
red/2/0/0/Relevance/zoom=off/qi=21/qk=20/bepersistence=true/
_iceUrlFlag=7
1 0.35 22,745 0.53
38 http://www.google.it/search 1 0.35 17,318 0.40
39 http://focaldepth.com/ 1 0.35 5,351 0.12
40 http://images.google.com.au/imgres 1 0.35 22,745 0.53
41 http://www.google.com.tr/search 1 0.35 17,016 0.40
42 http://freexxxporn.adultforumhost.com/Babes/ 1 0.35 5,351 0.12
43 http://domainhelp.search.com/search 1 0.35 22,745 0.53
44 http://www.google.com.au/search 1 0.35 22,745 0.53
45 http://uk-bitch.co.uk/bitch/ 1 0.35 22,745 0.53
46 http://www.google.nl/search 1 0.35 1,786 0.04
47 http://ukdoggers-uncovered.com/lists/admin/index.php 1 0.35 299 0.01
48 http://ukdoggers-uncovered.com/newsletter/lists/admin/index.
php
1 0.35 310 0.01
49 http://ukdoggers-uncovered.com/lists/index.php 1 0.35 293 0.01
50 http://ukdoggers-uncovered.com/newsletter/lists/index.php 1 0.35 304 0.01