Month of 7/1/2009 to 7/31/2009: Top 50 of 72 Referring Pages

Sorted by Access Count

Rank Referring Page Accesses % Bytes %
1 http://www.bing.com/search 53 17.10 560,084 12.10
2 http://amateur.blogoscop.com/site/29714/car-park-sex/ 28 9.03 469,966 10.15
3 http://www.google.co.uk/search 24 7.74 527,347 11.39
4 http://smart.apnoti.com 24 7.74 67,812 1.47
5 http://ukdoggers-uncovered.com/ 18 5.81 630,642 13.63
6 http://www.ultimatetopsites.com/general/James/index4.html 17 5.48 281,252 6.08
7 http://images.google.co.uk/imgres 14 4.52 165,136 3.57
8 http://www.followsite.com/bot.html 13 4.19 69,563 1.50
9 http://usa.ultimatetopsites.com/entertainment/realsexy/index
3.html
12 3.87 131,292 2.84
10 http://www.google.com/search 6 1.94 109,655 2.37
11 http://www.servage.net/page/robot/ 6 1.94 31,950 0.69
12 http://www.exalead.com/ 6 1.94 123,937 2.68
13 http://www.whois.sc/ 5 1.61 1,440 0.03
14 http://whois.domaintools.com/ukdoggers-uncovered.com 5 1.61 26,755 0.58
15 http://images.google.com/imgres 5 1.61 47,950 1.04
16 http://www.google.it/search 4 1.29 91,608 1.98
17 http://search.live.com/results.aspx 4 1.29 32,199 0.70
18 http://mature-dream-girl.co.uk/blog/ 4 1.29 91,608 1.98
19 http://www.gemmastorey.info/ 3 0.97 68,706 1.48
20 http://www.google.be/search 3 0.97 61,879 1.34
21 http://www.google.co.uk/m/search 3 0.97 59,521 1.29
22 http://www.websitetoolbox.com/cgi/view/topsites.cgi 3 0.97 52,078 1.13
23 http://www.google.de/search 3 0.97 62,053 1.34
24 http://www.bing.com/images/search 2 0.65 45,804 0.99
25 http://images.google.com.au/imgres 2 0.65 45,804 0.99
26 http://recherche.aol.fr/aol/search 2 0.65 40,834 0.88
27 http://www.gemmastorey.info/gallery-3.php 2 0.65 45,723 0.99
28 http://uk.search.yahoo.com/search 2 0.65 23,736 0.51
29 http://clusty.com/search 2 0.65 23,245 0.50
30 http://gemmastorey.info/ 2 0.65 45,804 0.99
31 http://search20.info.com/searchw 2 0.65 45,804 0.99
32 http://uk.altavista.com/web/results 1 0.32 22,902 0.49
33 http://www.google.com.au/search 1 0.32 16,606 0.36
34 http://www.ovale.ru 1 0.32 5,351 0.12
35 http://www.google.fi/search 1 0.32 22,902 0.49
36 http://images.google.de/imgres 1 0.32 5,351 0.12
37 http://msxml.excite.com/excite/ws/results/Web/Uk Doggers/2/0
/0/Relevance/zoom=off/qi=11/qk=10/bepersistence=true/_iceUrl
Flag=7
1 0.32 22,902 0.49
38 http://www.google.ie/m/search 1 0.32 26,598 0.57
39 http://www.super.info/ukdoggers-uncovered 1 0.32 22,902 0.49
40 http://majestic12.co.uk/bot.php 1 0.32 288 0.01
41 http://www.google.no/search 1 0.32 16,606 0.36
42 http://www.google.fr/search 1 0.32 14,920 0.32
43 http://www.websitetoolbox.com/cgi/view/out.cgi 1 0.32 22,902 0.49
44 http://images.google.co.nz/imgres 1 0.32 22,902 0.49
45 http://msxml.excite.com/excite/ws/results/Web/Dogging Uncove
red/2/0/0/Relevance/zoom=off/qi=11/qk=10/bepersistence=true/
_iceUrlFlag=7
1 0.32 22,902 0.49
46 http://msxml.excite.com/excite/ws/results/Web/uk dogging/2/0
/0/Relevance/zoom=off/qi=11/qk=10/bepersistence=true/_iceUrl
Flag=7
1 0.32 22,902 0.49
47 http://images.google.co.mz/imgres 1 0.32 5,325 0.12
48 http://search.windstream.net/windstream/ws/results/Web/Uk Do
ggers/1/302357/RightNav/Relevance/iq=true/zoom=off/_iceUrlFl
ag=7
1 0.32 22,902 0.49
49 http://www.diy-dating.com/master_referers.php 1 0.32 22,902 0.49
50 http://search.aol.com/aol/search 1 0.32 22,902 0.49