Month of 8/1/2009 to 8/31/2009: Top 50 of 72 Referring Pages

Sorted by Access Count

Rank Referring Page Accesses % Bytes %
1 http://www.bing.com/search 91 22.25 1,052,900 16.64
2 http://www.google.co.uk/search 58 14.18 1,139,254 18.00
3 http://www.google.com/search 34 8.31 722,666 11.42
4 http://www.websitetoolbox.com/cgi/view/topsites.cgi 30 7.33 445,972 7.05
5 http://amateur.blogoscop.com/site/29714/car-park-sex/ 30 7.33 381,058 6.02
6 http://usa.ultimatetopsites.com/entertainment/realsexy/index
3.html
23 5.62 281,324 4.45
7 http://www.followsite.com/bot.html 12 2.93 64,212 1.01
8 http://images.google.co.uk/imgres 9 2.20 146,063 2.31
9 http://www.google.it/search 8 1.96 164,633 2.60
10 http://www.servage.net/page/robot/ 6 1.47 31,950 0.50
11 http://ukdoggers-uncovered.com/ 6 1.47 210,214 3.32
12 http://www.google.fr/search 6 1.47 130,675 2.06
13 http://www.google.de/search 5 1.22 89,139 1.41
14 http://www.google.nl/search 4 0.98 79,065 1.25
15 http://www.bing.com/images/search 4 0.98 74,111 1.17
16 http://www.filthyrich-bitch.com/Venice/ 4 0.98 21,404 0.34
17 http://www.google.es/search 4 0.98 70,558 1.11
18 http://www.google.com/url 4 0.98 49,520 0.78
19 http://whois.domaintools.com/ukdoggers-uncovered.com 4 0.98 21,404 0.34
20 http://www.google.com.au/search 4 0.98 74,111 1.17
21 http://www.google.se/search 3 0.73 68,760 1.09
22 http://www.gemmastorey.info/ 3 0.73 68,760 1.09
23 http://search.virginmedia.com/results/ 3 0.73 68,760 1.09
24 http://www.google.be/search 3 0.73 62,446 0.99
25 http://www.whois.sc/ 3 0.73 864 0.01
26 http://www.google.co.uk/m/search 2 0.49 49,518 0.78
27 http://www.facebook.com/trevor.savory 2 0.49 45,840 0.72
28 http://www.google.ca/search 2 0.49 38,995 0.62
29 http://www.google.ie/search 2 0.49 45,840 0.72
30 http://www.google.co.uk/m/imgres 2 0.49 31,949 0.50
31 http://mature-dream-girl.co.uk/blog/ 2 0.49 45,840 0.72
32 http://google.com/ 2 0.49 662 0.01
33 http://startgoogle.startpagina.nl/ 2 0.49 45,840 0.72
34 http://uk.search.yahoo.com/search;_ylt=A1f4cfjQ6HVKnJYAr35LB
Qx.
2 0.49 3,680 0.06
35 http://uk.images.search.yahoo.com/images/view 2 0.49 36,619 0.58
36 http://fastbrowsersearch.com/results/results.aspx 2 0.49 23,263 0.37
37 http://search.aol.com/aol/search 2 0.49 45,840 0.72
38 http://www.google.com/m/search 1 0.24 22,839 0.36
39 http://adulttopporn.com/linktrade.php 1 0.24 5,351 0.08
40 http://www.ultimatetopsites.com/general/James/index4.html 1 0.24 22,920 0.36
41 http://www.google.de/url 1 0.24 16,606 0.26
42 http://www.alltheweb.com/search 1 0.24 31,268 0.49
43 http://www.altavista.com/web/results 1 0.24 22,839 0.36
44 http://search.conduit.com/Results.aspx 1 0.24 22,839 0.36
45 http://www.ovale.ru 1 0.24 5,351 0.08
46 http://www.google.co.nz/search 1 0.24 22,920 0.36
47 http://images.google.ae/imgres 1 0.24 5,351 0.08
48 http://www.google.co.in/search 1 0.24 16,606 0.26
49 http://www.google.at/search 1 0.24 22,920 0.36
50 http://images.google.com/imgres 1 0.24 5,351 0.08