Month of 11/1/2009 to 11/30/2009: Top 25 of 30 Operating Systems

Sorted by Access Count

Rank Product Accesses % Bytes % Visits %
1 - 3,171 54.68 6,111,470 38.85 250 45.57
2 Windows NT 824 14.21 4,190,862 26.64 57 10.40
3 http://www.google.com/bot.html 813 14.02 3,382,569 21.50 114 20.81
4 Windows 98 274 4.72 241,084 1.53 1 0.21
5 http://ulm191.server4you.de/crawler/ 147 2.53 406,907 2.59 1 0.20
6 Macintosh 127 2.19 621,179 3.95 11 2.14
7 http://www.scoutjet.com/ 110 1.90 136,433 0.87 24 4.53
8 http://help.yahoo.com/help/us/ysearch/slurp 89 1.53 73,616 0.47 1 0.23
9 http://search.msn.com/msnbot.htm 71 1.22 106,853 0.68 45 8.35
10 X Window System (Unix) 60 1.03 293,202 1.86 6 1.15
11 http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org 26 0.45 8,519 0.05 6 1.22
12 Twiceler-0.9 http://www.cuil.com/twiceler/robot.html 17 0.29 4,981 0.03 1 0.23
13 I 14 0.24 8,393 0.05 0 0.00
14 BiggerBetter 7 0.12 2,135 0.01 3 0.62
15 PSP (PlayStation Portable 7 0.12 68,373 0.43 1 0.23
16 http://www.kalooga.com/info.html?page=crawler 6 0.10 1,758 0.01 3 0.71
17 larbin2.6.3@unspecified.mail 4 0.07 1,172 0.01 0 0.00
18 http://www.exabot.com/go/robot 4 0.07 2,398 0.02 2 0.49
19 Sheen web crawler 4 0.07 2,350 0.01 2 0.46
20 Sapphire Web Crawler using Nutch; http://boston.lti.cs.cmu.edu/crawler/; mhoy@cs.cmu.edu 4 0.07 1,220 0.01 3 0.61
21 A Nutch-based crawler.; http://lucene.apache.org/nutch/bot.html; nutch-agent AT lucene.apache.org 4 0.07 1,172 0.01 2 0.42
22 http://www.arste.info 2 0.03 1,788 0.01 0 0.00
23 Language Assistant for Dyslexics; www.gingersoftware.com/crawler_agent.htm; support at ginger software dot com 2 0.03 586 0.00 1 0.26
24 http://www.majestic12.co.uk/bot.php? 2 0.03 598 0.00 1 0.25
25 http://about.ask.com/en/docs/about/webmasters.shtml 2 0.03 610 0.00 2 0.43