History from 10/1/2007 to 7/31/2010

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2007
2008
2009
2010
Home Page
Report Date Accesses Bytes Visits
Total 44,361 56,369,841 3,905
Average 1,285 1,633,908 113
Latest 1,536.05 1,273,614 110
10/01/07 37 5,951 6
11/01/07 27 6,492 0
12/01/07 25 5,410 2
01/01/08 110 409,562 43
02/01/08 175 802,884 92
03/01/08 216 958,208 77
04/01/08 355 1,678,918 162
05/01/08 439 2,159,530 287
06/01/08 528 2,397,463 292
07/01/08 233 923,478 95
08/01/08 225 891,522 72
09/01/08 224 891,938 92
10/01/08 199 800,746 86
11/01/08 221 896,764 93
12/01/08 207 822,078 67
01/01/09 210 832,858 80
02/01/09 199 811,506 60
03/01/09 280 1,073,289 79
04/01/09 222 843,430 62
05/01/09 305 1,067,418 79
06/01/09 288 1,035,364 77
07/01/09 348 1,276,081 75
08/01/09 308 1,056,924 87
09/01/09 302 1,067,756 80
10/01/09 316 238,135 179
11/01/09 641 502,026 162
12/01/09 766 605,232 175
01/01/10 10,209 9,039,894 200
02/01/10 7,490 6,611,982 175
03/01/10 7,067 6,222,732 231
04/01/10 5,151 4,455,324 113
05/01/10 3,974 3,459,192 200
06/01/10 1,473 1,200,576 194
07/01/10 1,536.05 1,273,614.89 110.22

Produced by Wusage 8.0